| Description | Active |
|---|---|
| Registered Nurses | 118,241 |
| Registered Lady Health Visitors | 29,147 |
| Registered Midwives | 20,131 |
| Registered Community Midwives | 14,417 |
| Registered Certified Nursing Assistant (CNA/LPN) | 3,560 |
| Registered Family Welfare Worker (FWW) | 4,075 |
View All |
| Sutlej College Of Allied Health Sciences, Bahawalpur, Punjab |
| Al Hamad Institute Of Nursig And Medical Sciences, Jang Punjab |
| The Pak Institute Of Medical Sciences, Lahore |
| Chulalongkorn University, Bangkok, Thailand. |
| Ahmed College Of Nursing & Allied Health Sciences, Lahore |