Description | Active |
---|---|
Registered Nurses | 114,284 |
Registered Lady Health Visitors | 24,919 |
Registered Midwives | 18,195 |
Registered Community Midwives | 11,613 |
Registered Certified Nursing Assistant (CNA/LPN) | 2,450 |
Registered Family Welfare Worker (FWW) | 3,701 |
View All |
Lincoln University College, Petaling Jaya, Selangor Darul Ehsan, Malaysia |
Thar Institute Of Nursing And Ahs, Umarkot Sindh |
Illahi Bux Institute Of Nursing, Nawabshah |
Timergara Con & Ahs, Timergara |
Mountain View College, School Of Nursing, Bukidnon, Philppines |