Description | Active |
---|---|
Registered Nurses | 114,979 |
Registered Lady Health Visitors | 25,782 |
Registered Midwives | 18,332 |
Registered Community Midwives | 12,275 |
Registered Certified Nursing Assistant (CNA/LPN) | 2,719 |
Registered Family Welfare Worker (FWW) | 3,778 |
View All |
Jinnah Institute Of Medical Sciences, Sheikhpura, Punjab |
South Punjab Institute Of Nursing, Bahawalpur, Punjab |
Lahore Institute Of Nursing & Allied Health Sciences, Lahore, Punjab |
College Of Nursing, Niazi Medical And Dental College, Sargodha, Punjab |
Bismillah College Of Nursing, Multan, Punjab |