| Description | Active |
|---|---|
| Registered Nurses | 118,262 |
| Registered Lady Health Visitors | 29,160 |
| Registered Midwives | 20,148 |
| Registered Community Midwives | 14,432 |
| Registered Certified Nursing Assistant (CNA/LPN) | 3,570 |
| Registered Family Welfare Worker (FWW) | 4,076 |
View All |
| Sutlej College Of Allied Health Sciences, Bahawalpur, Punjab |
| Al Hamad Institute Of Nursig And Medical Sciences, Jang Punjab |
| The Pak Institute Of Medical Sciences, Lahore |
| Chulalongkorn University, Bangkok, Thailand. |
| Ahmed College Of Nursing & Allied Health Sciences, Lahore |