| Description | Active |
|---|---|
| Registered Nurses | 121,058 |
| Registered Lady Health Visitors | 30,592 |
| Registered Midwives | 21,298 |
| Registered Community Midwives | 15,360 |
| Registered Certified Nursing Assistant (CNA/LPN) | 3,980 |
| Registered Family Welfare Worker (FWW) | 4,210 |
View All |
| Riphah College Of Nursing Riphah University, Faisalabad |
| College Of Nursing, Government Teaching Hospital, Shahdra, Lahore |
| Anfal Institute Health Sciences, Lahore |
| Abbas Institute Of Medical Sciences, Layyah |
| Thal Public Helalth Nursing School, Layyah |