| Description | Active |
|---|---|
| Registered Nurses | 117,253 |
| Registered Lady Health Visitors | 27,928 |
| Registered Midwives | 18,841 |
| Registered Community Midwives | 13,645 |
| Registered Certified Nursing Assistant (CNA/LPN) | 3,302 |
| Registered Family Welfare Worker (FWW) | 3,981 |
View All |
| Shangla College Of Nursing & Health Sciences, Shangla |
| Bostan Institute Of Allied Health Sciences, Karak |
| Imran Idrees College Of Nursing, Sialkot |
| Sheikhupura College Of Nursing & Allied Health Sciences, Sheikhupura |
| Muhammad Nawaz Shareef University Of Agriculture, Multan |